DAEWOO DH220LC, TRACK TYPE EXCAVATOR
Nowadays I am involved in the General Overhauling of two of these aging crawlers at my place of work. As I have already mentioned in this blog that I used to be in the Construction Camps a.k.a. field in SNGPL before coming to Central Workshop. Norms of work are altogether different here.
Manga Bashing is a popular sports in SNGPL. One can blame the Central Workshop on any of his intrinsic inefficiencies easily and purposefully. I started following the same practice when I joined SNGPL Construction Camps four years back knowing mistakenly that this is not the case. Now being a part of this setup I can easily keep an eye on the practices being carried out here.
Complexity of work procedures regarding indenting of spares easily manage to bog down a flying start in most of the cases. Moreover, the pool of diligent hard workers exhibits few instances of favoritism by the higher ups.
Anyhow, let us get a bit professional.
Daewoo DH220LC is a nice excavator powered by a Naturally Aspirated 4-Cycle, Water-Cooled Diesel Engine. Its D1146 engine is antiquated by recent surge in the prices of fossil fuel and replaced by Turbocharged and Intercooled engines in the later models to ensure economic operation. Otherwise I have found it more robust and durable as compared to the later versions. The Travel Motors used in this machine are also more durable as compared to the ones used in later Solar Models which used to break down often owing to Needle Bearing failure.
Engine Specifications:
Engine Model; D1146
Engine Type; In-line type 4 cycle, water cooled, naturally aspirated
Combustion Type; Direct Injection
Number of Cylinders; 6
Bore x Stroke; 111(4.37) x 139(5.47) mm(in.)
Displacement; 8.071(492.5) lit.(in3)
Compression Ratio; 17.6 : 1
Firing Order; 1-5-3-6-2-4
Injection Timing; 15° BTDC
Intermittent Rating; 134kW (182PS)/2500rpm
Max. Torque; 564N.m (57.5kg.m)/1600rpm
Fuel Consumption; 212g/kW.h (156g/PS.h)
Following are the parts required for total reconditioning of a DH220LC machine.
DESCRIPTION | PART NO. | QUANTITY |
BEARING BIG END 0.50 | 65.02410-6075 | 6 PAIR |
BEARING BIG END 0.75 | 65.02410-6076 | 6 PAIR |
BEARING CON ROD 0.50 | 65.02460-6075 | 6 PAIR |
MAIN BEARING STD | 65.01110-6351 | 7 PAIR |
MAIN BEARING 0.50mm | 65.01110-6052 | 7 PAIR |
MAIN BEARING 0.75mm | 65.01110-6053 | 7 PAIR |
BUSH CAM SHAFT | 65.04410-0017 | 4 NO. |
BUSH; SMALL END | 65.02405-0014 | 6 NO. |
WASHER THRUST LOWER | 65.0150-0024 | 1 SET |
WASHER THRUST LOWER 0.25 | 65.01150-0023 | 1 SET |
WASHER THRUST LOWER 0.50 | 65.01150-0024 | 1 SET |
WASHER THRUST UPPER | 65.01150-0020 | 1 SET |
WASHER THRUST UPPER 0.25 | 65.01150-0019 | 1 SET |
WASHER THRUST UPPER 0.50 | 65.01150-0020 | 1 SET |
GASKET CYLINDER HEAD | 65.03901-0033 | 3 NO. |
GASKET CYL. HEAD COVER | 65.03905-0022 | 1 NO. |
GASKET FLY WHEEL HOUSING | 65.01903-0178 | 1 NO. |
GASKET OIL PAN | 65.01901-0010 | 1 NO. |
SEAL CRANKSHAFT FRONT | 65.01510-0018 | 1 NO. |
SEAL CRANKSHAFT REAR | 65.01510-0020 | 1 NO. |
LINER CYLINDER | 65.01201-0020 | 6 NO. |
PIN PISTON | 65.02502-0010 | 6 NO. |
PISTON | 65.02501-0074 | 6 NO. |
RING; TOP 111x 3.5 | 65.02503-0054 | 06 NO. |
RING SECOND | 65.02503-0091 | 06 NO. |
RING; OIL 111x 4 | 65.02503-0089 | 06 NO. |
NOZZLE ASSEMBLY | 65.10102-6026 | 6 NO. |
PLUNGER | 65.11125-0009S | 6 NO. |
DELIEVERY VALVE | 65.11108-6006S | 6 NO. |
VALVE EXHAUST | 65.44101-0027 | 6 NO. |
VALVE INLET | 65.04101-0026 | 6 NO. |
SEAL VALVE STEM | 65.04902-0006 | 6 NO. |
GUIDE; VALVE | 65.03201.1007 | 12 NO. |
OIL PUMP ASSY. | 65.05100-6022 | 1 NO. |
WATER PUMP ASSY. | 65.06500-6203 | 1 NO. |
FAN BELT | 2106-9011 | 2 NO. |
V-BELT | 65.96801-0058 | 1 NO. |
DESCRIPTION | PART NO. | QUANTITY |
HYDRAULIC PUMP | 1 NO. | |
TRAVEL MOTORS | 2 NO. | |
SWING MOTOR | 2401-9099C | 1 NO. |
COUPLING (MAIN PUMP) | 2414-9008A | 01 NO. |
SEAL KIT ARM CYL. | 2740-9089 | 1 KIT |
SEAL KIT BOOM CYL. | 2740-9087 | 1 KIT |
SEAL KIT BUCKET CYL. | 2440-9339 | 1 KIT |
KIT; SEAL (ARM CYLINDER) | 03AS01-0 | 1 KIT |
KIT; SEAL (BOOM CYLINDER) | 03BS02-0 | 2 KITS |
KIT; SEAL (BUCKET CYLINDER) | 03US00-0 | 1 KIT |
SEAL KIT T/MOTOR | 2401-9287 | 1 KIT |
ROLLER ASSY. UPPER | 2270-1005P | 4 NO. |
ROLLER LOWER D/FLANGE | 2270-6030 | 18 NO. |
LINK TRACK ASSY. | 2272-7024 | 2 NO. |
BOLT (TRACK PLATE) | 2120-1280A | 416 NO. |
SPROCKET | 2108-1014 | 2 NO. |
AXLE (IDLER WHEEL) | 2220-1013 | 2 NO. |
BUSHING IDLER WHEEL | 2110-1013 | 2 NO. |
BOLT (SUPROCKET) | S0565261 | 44 NO. |
POINT TOOTH | 2713-1217 | 5 NO. |
CUTTER SIDE LH | 2713-1060 | 1 NO. |
CUTTER SIDE RH | 2713-1059 | 1 NO. |
No comments:
Post a Comment