It is entirely unreasonable to compare these two cellular devices of technological eras that are poles apart and targeting an altogether different user base but let's do it for the betterment of minority who are still not there.
E63 happens to be a phenomenal upgrade over an ageing K500i for me. It boasts a full QWERTY keypad, Office Applications, PDF reader, Push Email support, microSD card slot supporting up to 8GB, a decent music player with 3.5mm audio jack, a movie player that scopes 16 million colors on its 2.36 inch landscaped TFT screen, EDGE and most interestingly WIFI on a Symbian platform that also supports free proprietary applications like Opera Mini, Windows Live Messenger, Youtube and Facebook available online. It also features a 2 megapixel fixed focus camera for taking occasional snaps.
It lacks a standalone GPS chip but who cares. This deficit has not compelled me at least to spend an extra Rs. 10k to go for its elder brother tagged E71.
Nokia E63 | Sony Ericsson K500i | ||
General | 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
3G Network | UMTS 900 / 2100 | X | |
Announced | 2008, November | 2004, 3Q | |
Size | Dimensions | 113 x 59 x 13 mm | 102 x 46 x 14 mm |
Weight | 126 g | 80 g | |
Display | Type | TFT, 16M colors | TFT, 65K colors |
Size | 320 x 240 pixels, 2.36 inches | 128 x 160 pixels, 1.9 inches | |
- Full QWERTY keyboard - | X | ||
Speakerphone | Yes | X | |
Memory | Phonebook | Practically unlimited entries and fields, Photo call | 8 fields, 510 items, Photo call |
Call records | Detailed, max 30 days | 30 received, dialed and missed calls | |
Internal | 120 MB | 12 MB | |
Card slot | microSD (TransFlash), up to 8GB, hot swap, buy memory | X | |
Data | GPRS | Class 32, 100 kbps | Class 10, 32 - 48 kbps |
HSCSD | Yes | X | |
EDGE | Class 32, 296 kbps | X | |
3G | Yes, 384 kbps | X | |
WLAN | Wi-Fi 802.11 b/g | X | |
Bluetooth | Yes, v2.0 with A2DP | X | |
Infrared port | No | Yes | |
USB | Yes, v2.0 microUSB | X | |
Camera | Primary | 1600x1200 pixels, LED flash | VGA, 640x480 pixels |
Features | Video calling | X | |
Video | Yes, QVGA@15fps | Yes | |
Features | OS | Symbian OS 9.2, Series 60 v3.1 UI | X |
CPU | ARM 11 369 MHz processor | X | |
Radio | FM radio; Visual radio | X | |
Battery | Standard battery, Li-Po 1500 mAh (BP-4L) | Standard battery, Li-Ion | |
Stand-by | Up to 432 h (2G) / 480 h (3G) | Up to 300 h | |
Talk time | Up to 11 h (2G) / 4 h 40 min (3G) | Up to 7 h | |
Music play | Up to 18 h | X |
No comments:
Post a Comment